Pagina laden...
Pagina laden...
This page provides your with more information about the tables Avans University of Applied Sciences uses to convert grades awarded abroad.
The Dutch grading system consists of marks ranging from 1 (very poor) to 10 (outstanding). The marks 1 to 3, 9 and 10 are rarely awarded. A minimum score of 5.5 is required to pass a module. At Avans, test scores are rounded to the nearest decimal place.
| Grade | Value |
|---|---|
10 | Outstanding |
9 | Very good |
8 | Good |
7 | More than satisfactory |
6 | Satisfactory |
5 | Almost satisfactory |
4 | Unsatisfactory |
3 | Very unsatisfactory |
2 | Poor |
1 | Very poor |
Your workload as a student is expressed in ECTS (European Credit Transfer System) credits. According to Dutch law, 1 credit represents 28 hours of work and 60 credits represent 1 year of full-time study. To earn a bachelor’s degree, you must have obtained a total of 240 ECTS credits.
The grading table offers insight into the value of grades and enables comparison of grades and degrees earned abroad. Educational institutions, employers or other interested parties can use this grading table to find out how your achievements compare to those of your fellow students.
Grading systems and grading cultures may vary widely between countries or even between institutions in the same country. This grading table offers insight into the Avans University of Applied Sciences grading culture. This enables conversion of any grades you earned at an institution abroad to grades from the Dutch grading system. The European Commission made a video to explain how the different grading systems are converted. Click here to watch the video on the website of the European Commission.
Avans has three seperate grading tables. Due to the partnerships with other universities of applied sciences, the University of Law Avans (JHS) and the Associate degrees Academy have their own grading table.
De grading tables are valid for study year 2025-2026. The results are calculated based on period 1 of September 1st 2022 until August 31st 2025.
| Grade | Grade from | Grade to | Frequency | Percentage |
|---|---|---|---|---|
5,5 | 5,5 | 6 | 64.531 | 11,5% |
6 | 6 | 6,5 | 100.257 | 17,8% |
6,5 | 6,5 | 7 | 89.479 | 15,9% |
7 | 7 | 7,5 | 108.897 | 19,3% |
7,5 | 7,5 | 8 | 73.792 | 13,1% |
8 | 8 | 8,5 | 67.934 | 12,1% |
8,5 | 8,5 | 9 | 28.995 | 5,1% |
9 | 9 | 9,5 | 19.857 | 3,5% |
9,5 | 9,5 | 10 | 5.250 | 0,9% |
10 | 10 |
| 4.590 | 0,8% |
|
|
| 563.582 | 100% |
| Grade | Grade from | Grade to | Frequency | Percentage |
|---|---|---|---|---|
5,5 | 5,5 | 6 | 1.252 | 8,8% |
6 | 6 | 6,5 | 2.663 | 18,8% |
6,5 | 6,5 | 7 | 1.259 | 8,9% |
7 | 7 | 7,5 | 3.471 | 24,6% |
7,5 | 7,5 | 8 | 1.053 | 7,4% |
8 | 8 | 8,5 | 2.972 | 21,0% |
8,5 | 8,5 | 9 | 490 | 3,5% |
9 | 9 | 9,5 | 848 | 6,0% |
9,5 | 9,5 | 10 | 60 | 0,4% |
10 | 10 |
| 85 | 0,6% |
|
|
| 14.153 | 100% |
| Grade | Grade from | Grade to | Frequency | Percentage |
|---|---|---|---|---|
5,5 | 5,5 | 6 | 2.100 | 11,3% |
6 | 6 | 6,5 | 4.624 | 24,8% |
6,5 | 6,5 | 7 | 1.863 | 10,0% |
7 | 7 | 7,5 | 3.607 | 19,4% |
7,5 | 7,5 | 8 | 1.636 | 8,8% |
8 | 8 | 8,5 | 2.614 | 14,1% |
8,5 | 8,5 | 9 | 765 | 4,1% |
9 | 9 | 9,5 | 915 | 4,9% |
9,5 | 9,5 | 10 | 167 | 0,9% |
10 | 10 |
| 310 | 1,7% |
|
|
| 18.601 | 100% |
Despite the due care Avans has exercised in compiling this table, its contents may be incomplete or incorrect. For this reason, no rights may be derived from this web page or the table on this website.
The European Credit Transfer System (ECTS) was developed by the European Commission in order to provide joint procedures to guarantee academic recognition of studies abroad.
ECTS is an internationally recognised standard for credit accumulation and transfer, particularly between EU member states. The basic principles of ECTS, more detailed guidance, answers to frequently asked questions and examples of good practices can be found in the ECTS User's Guide published by the European Union.